Usage Statistics for www.fruitfly.org

Summary Period: April 2002
Generated 29-Mar-2003 02:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 196651
Total Files 118800
Total Pages 130278
Total Visits 42833
Total KBytes 13013106
Total Unique Sites 18423
Total Unique URLs 4710
Total Unique Referrers 3670
Total Unique User Agents 2085
. Avg Max
Hits per Hour 273 1467
Hits per Day 6555 11717
Files per Day 3960 7426
Pages per Day 4342 8819
Visits per Day 1427 1926
KBytes per Day 433770 3088587
Hits by Response Code
Undefined response code 1
Code 200 - OK 118800
Code 206 - Partial Content 1166
Code 301 - Moved Permanently 2901
Code 302 - Found 37020
Code 304 - Not Modified 32836
Code 400 - Bad Request 342
Code 403 - Forbidden 122
Code 404 - Not Found 3312
Code 405 - Method Not Allowed 50
Code 408 - Request Timeout 68
Code 500 - Internal Server Error 33

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 5361 2.73% 3381 2.85% 3678 2.82% 1370 3.20% 1072 5.82% 141904 1.09%
2 8257 4.20% 4998 4.21% 5593 4.29% 1903 4.44% 1408 7.64% 803005 6.17%
3 8183 4.16% 4920 4.14% 5146 3.95% 1771 4.13% 1299 7.05% 1123987 8.64%
4 9602 4.88% 6339 5.34% 6793 5.21% 1703 3.98% 1259 6.83% 291193 2.24%
5 10343 5.26% 5185 4.36% 6624 5.08% 1588 3.71% 1249 6.78% 157140 1.21%
6 2528 1.29% 1560 1.31% 1769 1.36% 683 1.59% 538 2.92% 74803 0.57%
7 2862 1.46% 1437 1.21% 1940 1.49% 747 1.74% 625 3.39% 172856 1.33%
8 8071 4.10% 4420 3.72% 5597 4.30% 1646 3.84% 1338 7.26% 385556 2.96%
9 11717 5.96% 7426 6.25% 8819 6.77% 1664 3.88% 1312 7.12% 190827 1.47%
10 7233 3.68% 3965 3.34% 4906 3.77% 1549 3.62% 1238 6.72% 449098 3.45%
11 7257 3.69% 3773 3.18% 4878 3.74% 1482 3.46% 1251 6.79% 386976 2.97%
12 6687 3.40% 4390 3.70% 4573 3.51% 1213 2.83% 1028 5.58% 294560 2.26%
13 2338 1.19% 1550 1.30% 1634 1.25% 589 1.38% 478 2.59% 274030 2.11%
14 3185 1.62% 1620 1.36% 1920 1.47% 760 1.77% 665 3.61% 141818 1.09%
15 6683 3.40% 4370 3.68% 4351 3.34% 1701 3.97% 1370 7.44% 402155 3.09%
16 7909 4.02% 4327 3.64% 5057 3.88% 1821 4.25% 1416 7.69% 183136 1.41%
17 8231 4.19% 4915 4.14% 5391 4.14% 1839 4.29% 1436 7.79% 3088587 23.73%
18 7064 3.59% 4294 3.61% 4769 3.66% 1805 4.21% 1385 7.52% 221154 1.70%
19 6401 3.26% 4048 3.41% 4223 3.24% 1514 3.53% 1176 6.38% 281089 2.16%
20 2367 1.20% 1436 1.21% 1686 1.29% 748 1.75% 591 3.21% 180318 1.39%
21 3135 1.59% 1834 1.54% 2129 1.63% 895 2.09% 726 3.94% 97726 0.75%
22 8798 4.47% 5491 4.62% 5275 4.05% 1907 4.45% 1451 7.88% 526313 4.04%
23 9514 4.84% 5418 4.56% 6086 4.67% 1871 4.37% 1475 8.01% 362504 2.79%
24 7683 3.91% 4632 3.90% 4942 3.79% 1784 4.17% 1400 7.60% 437286 3.36%
25 7591 3.86% 4980 4.19% 4866 3.74% 1686 3.94% 1367 7.42% 315870 2.43%
26 6250 3.18% 4145 3.49% 3781 2.90% 1461 3.41% 1175 6.38% 411365 3.16%
27 2144 1.09% 1298 1.09% 1532 1.18% 664 1.55% 518 2.81% 184055 1.41%
28 2861 1.45% 1768 1.49% 2044 1.57% 829 1.94% 710 3.85% 229997 1.77%
29 7719 3.93% 5091 4.29% 4765 3.66% 1871 4.37% 1469 7.97% 191141 1.47%
30 8677 4.41% 5789 4.87% 5511 4.23% 1926 4.50% 1500 8.14% 1012656 7.78%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5805 2.95% 119 3572 3.01% 132 3982 3.06% 20214 606426 4.66%
1 218 6545 3.33% 129 3876 3.26% 143 4318 3.31% 12044 361324 2.78%
2 255 7669 3.90% 164 4943 4.16% 169 5086 3.90% 5672 170157 1.31%
3 258 7748 3.94% 172 5188 4.37% 177 5311 4.08% 11974 359221 2.76%
4 213 6408 3.26% 126 3784 3.19% 133 4003 3.07% 6280 188395 1.45%
5 267 8021 4.08% 152 4566 3.84% 168 5046 3.87% 12656 379684 2.92%
6 316 9495 4.83% 191 5735 4.83% 193 5813 4.46% 8347 250397 1.92%
7 357 10724 5.45% 220 6611 5.56% 224 6720 5.16% 14477 434298 3.34%
8 391 11751 5.98% 243 7312 6.15% 246 7409 5.69% 17213 516379 3.97%
9 374 11245 5.72% 240 7206 6.07% 246 7401 5.68% 23009 690267 5.30%
10 383 11519 5.86% 249 7480 6.30% 267 8025 6.16% 17066 511970 3.93%
11 349 10476 5.33% 211 6345 5.34% 225 6759 5.19% 13415 402439 3.09%
12 382 11465 5.83% 240 7221 6.08% 253 7597 5.83% 27348 820454 6.30%
13 381 11437 5.82% 232 6971 5.87% 240 7208 5.53% 13876 416289 3.20%
14 329 9877 5.02% 186 5607 4.72% 214 6432 4.94% 11780 353407 2.72%
15 291 8734 4.44% 163 4904 4.13% 189 5671 4.35% 18888 566652 4.35%
16 257 7725 3.93% 136 4101 3.45% 175 5253 4.03% 14974 449210 3.45%
17 224 6731 3.42% 121 3653 3.07% 152 4567 3.51% 15761 472833 3.63%
18 201 6039 3.07% 114 3431 2.89% 139 4172 3.20% 7007 210224 1.62%
19 195 5862 2.98% 105 3174 2.67% 135 4079 3.13% 94549 2836457 21.80%
20 155 4672 2.38% 85 2576 2.17% 106 3198 2.45% 28426 852793 6.55%
21 155 4677 2.38% 89 2694 2.27% 109 3283 2.52% 9415 282441 2.17%
22 179 5389 2.74% 112 3368 2.84% 131 3955 3.04% 18376 551290 4.24%
23 221 6637 3.38% 149 4482 3.77% 166 4990 3.83% 11003 330096 2.54%

Top 30 of 4710 Total URLs
# Hits KBytes URL
1 23219 11.81% 107834 0.83% /
2 22184 11.28% 1252009 9.62% /cgi-bin/blast/public_blaster.pl
3 12131 6.17% 71672 0.55% /blast/
4 4789 2.44% 22447 0.17% /annot/
5 4439 2.26% 6346 0.05% /cgi-bin/seq_tools/promoter.pl
6 3417 1.74% 47197 0.36% /EST/
7 2968 1.51% 15819 0.12% /seq_tools/promoter.html
8 2225 1.13% 7226 0.06% /cgi-bin/perlfect/search/search.pl
9 2144 1.09% 4957 0.04% /cgi-bin/seq_tools/splice.pl
10 1661 0.84% 9165 0.07% /sequence/download.html
11 1627 0.83% 8496 0.07% /seq_tools/other.html
12 1581 0.80% 11051 0.08% /sequence/
13 1510 0.77% 7590 0.06% /p_disrupt/
14 1393 0.71% 10444 0.08% /about/materials/
15 1356 0.69% 130025 1.00% /cgi-bin/patscan/PatScan
16 1340 0.68% 8805 0.07% /seq_tools/genie.html
17 1288 0.65% 6926 0.05% /seq_tools/splice.html
18 1227 0.62% 10526 0.08% /about/methods/
19 1051 0.53% 22526 0.17% /sequence/faq.html
20 1031 0.52% 14738 0.11% /about/pubs/
21 1017 0.52% 30134 0.23% /EST/faq.html
22 949 0.48% 6262 0.05% /about/
23 859 0.44% 368 0.00% /cgi-bin/seq_tools/genie.pl
24 855 0.43% 15766 0.12% /EST/EST.shtml
25 782 0.40% 6548 0.05% /seq_tools/patscan.html
26 777 0.40% 10049 0.08% /DGC/
27 769 0.39% 7944 0.06% /about/methods/inverse.pcr.html
28 768 0.39% 3054 0.02% /cis-analyst/
29 759 0.39% 2159 0.02% /cis-analyst/cis-analyst.css
30 748 0.38% 9616 0.07% /annot/bands.html

Top 10 of 4710 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 1764802 13.56% /sequence/sequence_db/na_dbEST.primate
2 100 0.05% 1488951 11.44% /sequence/sequence_db/na_EST.dros
3 22184 11.28% 1252009 9.62% /cgi-bin/blast/public_blaster.pl
4 28 0.01% 1151511 8.85% /sequence/sequence_db/na_all.dros
5 6 0.00% 686904 5.28% /sequence/sequence_db/na_all.dros.Z
6 8 0.00% 639176 4.91% /expression/immunity/data/cel.tar
7 89 0.05% 606240 4.66% /sequence/sequence_db/na_arms.dros.RELEASE2.9
8 54 0.03% 357892 2.75% /sequence/sequence_db/na_arms.dros.RELEASE2
9 19 0.01% 349933 2.69% /sequence/sequence_db/na_clones.dros.RELEASE2.5
10 29 0.01% 347708 2.67% /sequence/sequence_db/na_gb.dros

Top 10 of 1405 Total Entry Pages
# Hits Visits URL
1 23219 11.81% 14611 40.16% /
2 12131 6.17% 3680 10.11% /blast/
3 2968 1.51% 2050 5.63% /seq_tools/promoter.html
4 1340 0.68% 937 2.58% /seq_tools/genie.html
5 1288 0.65% 812 2.23% /seq_tools/splice.html
6 4789 2.44% 759 2.09% /annot/
7 3417 1.74% 662 1.82% /EST/
8 769 0.39% 420 1.15% /about/methods/inverse.pcr.html
9 1051 0.53% 401 1.10% /sequence/faq.html
10 557 0.28% 378 1.04% /about/methods/pOTB7vector.html

Top 10 of 1586 Total Exit Pages
# Hits Visits URL
1 23219 11.81% 7337 20.80% /
2 12131 6.17% 5371 15.23% /blast/
3 2968 1.51% 1900 5.39% /seq_tools/promoter.html
4 3417 1.74% 970 2.75% /EST/
5 1340 0.68% 836 2.37% /seq_tools/genie.html
6 1288 0.65% 810 2.30% /seq_tools/splice.html
7 4789 2.44% 583 1.65% /annot/
8 769 0.39% 547 1.55% /about/methods/inverse.pcr.html
9 1661 0.84% 538 1.53% /sequence/download.html
10 1051 0.53% 536 1.52% /sequence/faq.html

Top 30 of 18423 Total Sites
# Hits Files KBytes Visits Hostname
1 7811 3.97% 1137 0.96% 41242 0.32% 19 0.04% 62.172.109.66
2 2443 1.24% 79 0.07% 14955 0.11% 146 0.34% 4.17.166.3
3 2079 1.06% 2018 1.70% 30375 0.23% 5 0.01% 130.54.96.117
4 1596 0.81% 1558 1.31% 25044 0.19% 5 0.01% 61.124.174.99
5 1512 0.77% 1449 1.22% 25225 0.19% 54 0.13% 140.247.91.72
6 1052 0.53% 1026 0.86% 12202 0.09% 2 0.00% 61.124.175.230
7 990 0.50% 968 0.81% 17254 0.13% 2 0.00% 213.215.133.19
8 953 0.48% 420 0.35% 32831 0.25% 52 0.12% 202.214.44.74
9 890 0.45% 422 0.36% 31978 0.25% 91 0.21% 134.160.144.51
10 885 0.45% 308 0.26% 9133 0.07% 97 0.23% 130.91.197.222
11 839 0.43% 603 0.51% 12352 0.09% 55 0.13% 193.49.166.201
12 794 0.40% 719 0.61% 6517 0.05% 78 0.18% 128.255.54.20
13 697 0.35% 165 0.14% 9100 0.07% 98 0.23% 202.212.5.39
14 684 0.35% 485 0.41% 30847 0.24% 84 0.20% 213.69.57.198
15 660 0.34% 147 0.12% 8245 0.06% 112 0.26% 202.212.5.37
16 647 0.33% 128 0.11% 5478 0.04% 129 0.30% 202.212.5.34
17 639 0.32% 340 0.29% 14861 0.11% 84 0.20% 129.112.109.253
18 636 0.32% 383 0.32% 12529 0.10% 61 0.14% 133.16.120.106
19 633 0.32% 533 0.45% 13617 0.10% 90 0.21% 152.2.66.84
20 622 0.32% 119 0.10% 5085 0.04% 101 0.24% 202.212.5.47
21 613 0.31% 611 0.51% 99587 0.77% 3 0.01% 61.181.133.121
22 611 0.31% 223 0.19% 222563 1.71% 84 0.20% 65.209.203.254
23 609 0.31% 80 0.07% 2519 0.02% 107 0.25% 202.212.5.35
24 588 0.30% 68 0.06% 2593 0.02% 86 0.20% 202.212.5.38
25 583 0.30% 389 0.33% 10756 0.08% 115 0.27% 192.124.26.253
26 579 0.29% 579 0.49% 1158 0.01% 4 0.01% 128.249.152.233
27 570 0.29% 282 0.24% 9523 0.07% 113 0.26% 202.212.5.36
28 558 0.28% 0 0.00% 144 0.00% 2 0.00% 62.147.153.188
29 513 0.26% 24 0.02% 2280 0.02% 58 0.14% 210.172.228.111
30 509 0.26% 27 0.02% 1561 0.01% 49 0.11% 210.172.228.104

Top 10 of 18423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.04% 46 0.04% 1659476 12.75% 7 0.02% 211.174.254.101
2 159 0.08% 106 0.09% 715863 5.50% 40 0.09% 192.208.44.100
3 4 0.00% 4 0.00% 646572 4.97% 1 0.00% 68.54.0.52
4 26 0.01% 26 0.02% 421672 3.24% 2 0.00% 137.131.92.45
5 16 0.01% 16 0.01% 406958 3.13% 3 0.01% 152.1.20.50
6 53 0.03% 46 0.04% 289532 2.22% 4 0.01% 128.249.150.80
7 2 0.00% 2 0.00% 237649 1.83% 0 0.00% 64.165.10.158
8 90 0.05% 75 0.06% 226340 1.74% 17 0.04% 207.172.11.233
9 611 0.31% 223 0.19% 222563 1.71% 84 0.20% 65.209.203.254
10 23 0.01% 17 0.01% 221479 1.70% 1 0.00% 143.111.224.217

Top 30 of 3670 Total Referrers
# Hits Referrer
1 62355 31.71% - (Direct Request)
2 18639 9.48% http://www.fruitfly.org/blast/
3 12594 6.40% http://www.fruitfly.org/
4 5881 2.99% http://www.fruitfly.org/cgi-bin/blast/public_blaster.pl
5 4059 2.06% http://www.fruitfly.org/annot/index.html
6 3888 1.98% http://www.google.com/search
7 3814 1.94% http://www.fruitfly.org/seq_tools/promoter.html
8 3373 1.72% http://www.fruitfly.org/blast/index.html
9 3177 1.62% bookmarks
10 3175 1.61% http://flybase.bio.indiana.edu/cgi-bin/annot/fban
11 3116 1.58% http://www.fruitfly.org/EST/
12 2654 1.35% http://flybase.bio.indiana.edu/
13 2231 1.13% http://www.fruitfly.org/seq_tools/splice.html
14 1468 0.75% http://flybase.bio.indiana.edu/.bin/fbidq.html
15 1440 0.73% http://www.fruitfly.org/seq_tools/patscan.html
16 1255 0.64% http://www.fruitfly.org/sequence/download.html
17 1155 0.59% http://www.fruitfly.org/seq_tools/other.html
18 1151 0.59% http://www.fruitfly.org/cgi-bin/perlfect/search/search.pl
19 1116 0.57% http://www.fruitfly.org/index.html
20 980 0.50% http://www.fruitfly.org/p_disrupt/index.html
21 959 0.49% http://flybase.bio.indiana.edu/cgi-bin/annot/query
22 921 0.47% http://www.fruitfly.org/seq_tools/genie.html
23 874 0.44% http://flybase.bio.indiana.edu:82/
24 857 0.44% http://www.fruitfly.org/annot/
25 855 0.43% http://www.fruitfly.org/about/methods/index.html
26 818 0.42% http://www.fruitfly.org/sequence/index.html
27 800 0.41% http://www.fruitfly.org/annot/bands.html
28 762 0.39% http://hedgehog.lbl.gov:8002/cgi-bin/annot/query
29 745 0.38% http://www.bdgp.org/
30 697 0.35% http://google.yahoo.com/bin/query

Top 20 of 3044 Total Search Strings
# Hits Search String
1 338 5.83% drosophila
2 143 2.47% drosophila melanogaster
3 118 2.04% bdgp
4 117 2.02% transposon
5 94 1.62% inverse pcr
6 85 1.47% drosophila genome
7 81 1.40% gadfly
8 74 1.28% fruit flies
9 66 1.14% fruit fly
10 66 1.14% potb7
11 61 1.05% in situ hybridization
12 53 0.91% genie
13 53 0.91% single nucleotide polymorphism
14 48 0.83% promoter prediction
15 36 0.62% fruitfly
16 33 0.57% database schema
17 30 0.52% digoxigenin
18 28 0.48% gene finder
19 25 0.43% genome project
20 23 0.40% berkeley drosophila genome project

Top 15 of 2085 Total User Agents
# Hits User Agent
1 23687 12.05% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 7811 3.97% Mozilla/4.0 (compatible; MSIE 5.5; Win32)
3 7397 3.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 6474 3.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 4642 2.36% Mozilla/5.0 (Slurp.so/TOCC; slurp@inktomi.com; http://www.ink
6 4395 2.23% Mozilla/3.0 (Slurp.so/Goo; slurp@inktomi.com; http://www.inkt
7 4172 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 3978 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3974 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 3913 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 3505 1.78% Mozilla/4.75C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
12 3443 1.75% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
13 3357 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 3310 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
15 3224 1.64% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)

Usage by Country for April 2002

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 196633 99.99% 119963 100.98% 13013042 100.00% Unresolved/Unknown
2 6 0.00% 0 0.00% 14 0.00% US Educational
3 4 0.00% 3 0.00% 20 0.00% US Government
4 4 0.00% 0 0.00% 10 0.00% Network
5 3 0.00% 0 0.00% 14 0.00% US Commercial
6 1 0.00% 0 0.00% 5 0.00% Japan


Generated by Webalizer Version 2.01