Usage Statistics for localhost

Summary Period: March 2002
Generated 29-Mar-2003 01:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 68874
Total Files 63905
Total Pages 49432
Total Visits 8621
Total KBytes 1611592
Total Unique Sites 3236
Total Unique URLs 6248
Total Unique Referrers 1233
Total Unique User Agents 673
. Avg Max
Hits per Hour 92 741
Hits per Day 2221 4396
Files per Day 2061 4099
Pages per Day 1594 3376
Visits per Day 278 464
KBytes per Day 51987 105354
Hits by Response Code
Undefined response code 138
Code 200 - OK 63905
Code 206 - Partial Content 58
Code 302 - Found 3402
Code 304 - Not Modified 127
Code 403 - Forbidden 52
Code 404 - Not Found 682
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 509

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 2586 3.75% 2414 3.78% 1906 3.86% 330 3.83% 213 6.58% 105354 6.54%
2 1012 1.47% 936 1.46% 694 1.40% 118 1.37% 109 3.37% 21582 1.34%
3 1456 2.11% 1377 2.15% 700 1.42% 126 1.46% 113 3.49% 51204 3.18%
4 3380 4.91% 3139 4.91% 2390 4.83% 396 4.59% 252 7.79% 91868 5.70%
5 2602 3.78% 2413 3.78% 2006 4.06% 383 4.44% 252 7.79% 41713 2.59%
6 3909 5.68% 3718 5.82% 2392 4.84% 402 4.66% 260 8.03% 89005 5.52%
7 2694 3.91% 2461 3.85% 2168 4.39% 358 4.15% 249 7.69% 84729 5.26%
8 2846 4.13% 2567 4.02% 1871 3.78% 322 3.74% 216 6.67% 70543 4.38%
9 380 0.55% 337 0.53% 291 0.59% 110 1.28% 98 3.03% 9258 0.57%
10 485 0.70% 464 0.73% 391 0.79% 106 1.23% 95 2.94% 10434 0.65%
11 3364 4.88% 3148 4.93% 2482 5.02% 441 5.12% 315 9.73% 71479 4.44%
12 3589 5.21% 3392 5.31% 2603 5.27% 446 5.17% 281 8.68% 85729 5.32%
13 3319 4.82% 3077 4.81% 2690 5.44% 417 4.84% 277 8.56% 73186 4.54%
14 3358 4.88% 3164 4.95% 2311 4.68% 423 4.91% 263 8.13% 64682 4.01%
15 3659 5.31% 3464 5.42% 2777 5.62% 358 4.15% 235 7.26% 90788 5.63%
16 991 1.44% 928 1.45% 732 1.48% 123 1.43% 104 3.21% 19415 1.20%
17 1011 1.47% 898 1.41% 764 1.55% 129 1.50% 99 3.06% 23633 1.47%
18 4396 6.38% 4099 6.41% 3376 6.83% 464 5.38% 296 9.15% 88568 5.50%
19 3589 5.21% 3343 5.23% 2925 5.92% 372 4.32% 256 7.91% 61955 3.84%
20 2742 3.98% 2558 4.00% 2148 4.35% 378 4.38% 267 8.25% 46744 2.90%
21 3069 4.46% 2890 4.52% 2149 4.35% 364 4.22% 232 7.17% 56502 3.51%
22 2980 4.33% 2840 4.44% 1679 3.40% 290 3.36% 208 6.43% 84999 5.27%
23 554 0.80% 505 0.79% 395 0.80% 87 1.01% 73 2.26% 11757 0.73%
24 350 0.51% 319 0.50% 273 0.55% 76 0.88% 80 2.47% 11338 0.70%
25 2976 4.32% 2832 4.43% 1714 3.47% 322 3.74% 229 7.08% 54448 3.38%
26 1967 2.86% 1514 2.37% 1475 2.98% 377 4.37% 275 8.50% 36778 2.28%
27 1904 2.76% 1666 2.61% 1423 2.88% 327 3.79% 224 6.92% 57583 3.57%
28 1830 2.66% 1699 2.66% 1402 2.84% 305 3.54% 200 6.18% 40660 2.52%
29 1132 1.64% 1053 1.65% 771 1.56% 125 1.45% 106 3.28% 24775 1.54%
30 420 0.61% 383 0.60% 268 0.54% 85 0.99% 81 2.50% 8213 0.51%
31 324 0.47% 307 0.48% 266 0.54% 70 0.81% 68 2.10% 22672 1.41%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1011 1.47% 30 934 1.46% 25 782 1.58% 1019 31586 1.96%
1 28 869 1.26% 25 800 1.25% 17 531 1.07% 604 18711 1.16%
2 17 532 0.77% 15 478 0.75% 12 384 0.78% 396 12274 0.76%
3 15 474 0.69% 13 422 0.66% 11 367 0.74% 455 14106 0.88%
4 15 478 0.69% 13 421 0.66% 11 347 0.70% 806 24977 1.55%
5 16 506 0.73% 14 463 0.72% 12 382 0.77% 565 17516 1.09%
6 11 361 0.52% 10 322 0.50% 9 283 0.57% 126 3908 0.24%
7 21 657 0.95% 19 605 0.95% 17 545 1.10% 349 10834 0.67%
8 48 1497 2.17% 45 1413 2.21% 39 1228 2.48% 1720 53335 3.31%
9 104 3230 4.69% 97 3034 4.75% 82 2561 5.18% 3170 98257 6.10%
10 174 5409 7.85% 163 5070 7.93% 120 3734 7.55% 3995 123854 7.69%
11 195 6068 8.81% 182 5660 8.86% 130 4052 8.20% 5400 167395 10.39%
12 159 4951 7.19% 146 4554 7.13% 121 3777 7.64% 2720 84310 5.23%
13 209 6492 9.43% 195 6057 9.48% 137 4260 8.62% 4732 146698 9.10%
14 226 7025 10.20% 212 6575 10.29% 155 4827 9.76% 4386 135970 8.44%
15 233 7225 10.49% 213 6608 10.34% 169 5268 10.66% 5221 161843 10.04%
16 212 6587 9.56% 196 6082 9.52% 156 4859 9.83% 4773 147948 9.18%
17 161 4998 7.26% 148 4610 7.21% 117 3652 7.39% 3558 110306 6.84%
18 112 3496 5.08% 105 3271 5.12% 69 2157 4.36% 2934 90943 5.64%
19 72 2233 3.24% 66 2047 3.20% 58 1826 3.69% 1248 38702 2.40%
20 44 1373 1.99% 41 1290 2.02% 34 1070 2.16% 1011 31330 1.94%
21 40 1256 1.82% 37 1162 1.82% 28 882 1.78% 1168 36209 2.25%
22 38 1204 1.75% 36 1136 1.78% 29 928 1.88% 941 29172 1.81%
23 30 942 1.37% 28 891 1.39% 23 730 1.48% 691 21410 1.33%

Top 30 of 6248 Total URLs
# Hits KBytes URL
1 17132 24.87% 410677 25.48% /.bin/fbidq.html
2 9096 13.21% 66711 4.14% /
3 2155 3.13% 19273 1.20% /.bin/fbgenq.html
4 1922 2.79% 14042 0.87% /.bin/fbquery
5 1303 1.89% 7962 0.49% /genes/
6 1258 1.83% 19263 1.20% /.bin/fbreslist.pl
7 1113 1.62% 78207 4.85% /.bin/cvreport.html
8 976 1.42% 4665 0.29% /.bin/fbstoq.html
9 906 1.32% 13089 0.81% /cgi-bin/annot/fban
10 796 1.16% 34277 2.13% /genes/fbgquery.hform
11 787 1.14% 41068 2.55% /.bin/fbgrmap
12 699 1.01% 4666 0.29% /.bin/goreport
13 670 0.97% 9910 0.61% /cgi-bin/annot/gene
14 668 0.97% 2013 0.12% /annot/annotbrowser.js
15 612 0.89% 1586 0.10% /.bin/fbpeoq.html
16 591 0.86% 5265 0.33% /.bin/fbimage
17 577 0.84% 41245 2.56% /annot/geneseen/ngsdk.jar
18 550 0.80% 52354 3.25% /annot/geneseen/geneseen.jar
19 493 0.72% 3315 0.21% /anatomy/
20 480 0.70% 2915 0.18% /.bin/fbsymq.html
21 458 0.66% 4885 0.30% /.bin/fbrefq.html
22 285 0.41% 2196 0.14% /.bin/asksrs.html
23 285 0.41% 872 0.05% /people/
24 282 0.41% 1121 0.07% /stocks/
25 255 0.37% 1135 0.07% /refs/
26 248 0.36% 8292 0.51% /.etc/japp/cvapplet/Flypartslet.zip
27 247 0.36% 698 0.04% /annot/
28 223 0.32% 415 0.03% /.bin/fbrefaq.html
29 187 0.27% 3857 0.24% /.bin/cytosearchpl.pl
30 180 0.26% 646 0.04% /.bin/fbtransq.html

Top 10 of 6248 Total URLs By KBytes
# Hits KBytes URL
1 17132 24.87% 410677 25.48% /.bin/fbidq.html
2 1113 1.62% 78207 4.85% /.bin/cvreport.html
3 9096 13.21% 66711 4.14% /
4 550 0.80% 52354 3.25% /annot/geneseen/geneseen.jar
5 14 0.02% 45995 2.85% /images/lk/Animation/head-involution.mpg
6 21 0.03% 42427 2.63% /images/lk/Animation/bcd-gastrulation.mpg
7 577 0.84% 41245 2.56% /annot/geneseen/ngsdk.jar
8 787 1.14% 41068 2.55% /.bin/fbgrmap
9 796 1.16% 34277 2.13% /genes/fbgquery.hform
10 15 0.02% 33716 2.09% /images/lk/Animation/embryogenesis.mpg

Top 10 of 709 Total Entry Pages
# Hits Visits URL
1 9096 13.21% 5496 64.84% /
2 17132 24.87% 498 5.88% /.bin/fbidq.html
3 493 0.72% 293 3.46% /anatomy/
4 1303 1.89% 99 1.17% /genes/
5 247 0.36% 98 1.16% /annot/
6 2155 3.13% 86 1.01% /.bin/fbgenq.html
7 166 0.24% 82 0.97% /.bin/fbpcq.html
8 43 0.06% 40 0.47% /docs/news/announcements/flybase-jobs/Cambridge_Ad.html
9 175 0.25% 37 0.44% /allied-data/lk/interactive-fly/aimain/1aahome.htm
10 285 0.41% 35 0.41% /people/

Top 10 of 1060 Total Exit Pages
# Hits Visits URL
1 9096 13.21% 2838 33.55% /
2 17132 24.87% 1800 21.28% /.bin/fbidq.html
3 612 0.89% 228 2.70% /.bin/fbpeoq.html
4 906 1.32% 196 2.32% /cgi-bin/annot/fban
5 493 0.72% 162 1.92% /anatomy/
6 247 0.36% 124 1.47% /annot/
7 976 1.42% 106 1.25% /.bin/fbstoq.html
8 1113 1.62% 101 1.19% /.bin/cvreport.html
9 2155 3.13% 98 1.16% /.bin/fbgenq.html
10 166 0.24% 83 0.98% /.bin/fbpcq.html

Top 30 of 3236 Total Sites
# Hits Files KBytes Visits Hostname
1 1541 2.24% 1532 2.40% 50273 3.12% 14 0.16% thora-inet.genetik.uni-hohenheim.de
2 1176 1.71% 1115 1.74% 22280 1.38% 54 0.63% 193.129.76.82
3 1042 1.51% 1038 1.62% 41350 2.57% 3 0.03% pc4.genetik.uni-halle.de
4 1015 1.47% 957 1.50% 31208 1.94% 69 0.80% auric.central.susx.ac.uk
5 968 1.41% 910 1.42% 9460 0.59% 2 0.02% uwe.genetik.uni-hohenheim.de
6 963 1.40% 890 1.39% 15390 0.95% 118 1.37% gilly.gen.cam.ac.uk
7 916 1.33% 846 1.32% 21447 1.33% 63 0.73% julius.central.susx.ac.uk
8 914 1.33% 821 1.28% 10496 0.65% 109 1.26% rebecca.gen.cam.ac.uk
9 806 1.17% 759 1.19% 10525 0.65% 71 0.82% giro.gla.ac.uk
10 708 1.03% 662 1.04% 14755 0.92% 63 0.73% ernst.central.susx.ac.uk
11 691 1.00% 629 0.98% 14109 0.88% 15 0.17% gxx504.cbm.uam.es
12 654 0.95% 620 0.97% 8057 0.50% 86 1.00% portal-ext.develogen.com
13 620 0.90% 548 0.86% 12860 0.80% 66 0.77% matilda.gen.cam.ac.uk
14 618 0.90% 605 0.95% 23569 1.46% 7 0.08% ethelbert.welc.cam.ac.uk
15 580 0.84% 572 0.90% 17034 1.06% 12 0.14% hamster.dur.ac.uk
16 573 0.83% 564 0.88% 24445 1.52% 6 0.07% gr1.lif.icnet.uk
17 549 0.80% 538 0.84% 5714 0.35% 174 2.02% nemesis.icmb.ed.ac.uk
18 530 0.77% 502 0.79% 21844 1.36% 14 0.16% atlas2.rz.uni-regensburg.de
19 519 0.75% 514 0.80% 18421 1.14% 8 0.09% g4ix501.cbm.uam.es
20 519 0.75% 475 0.74% 9792 0.61% 27 0.31% gr5.lif.icnet.uk
21 502 0.73% 435 0.68% 6868 0.43% 14 0.16% 130.133.46.108
22 488 0.71% 468 0.73% 4834 0.30% 92 1.07% heather.gen.cam.ac.uk
23 481 0.70% 469 0.73% 4914 0.30% 179 2.08% laphroaig.gen.cam.ac.uk
24 469 0.68% 365 0.57% 2987 0.19% 11 0.13% host217-35-25-97.in-addr.btopenworld.com
25 458 0.66% 434 0.68% 6864 0.43% 20 0.23% klaembtii.uni-muenster.de
26 455 0.66% 420 0.66% 5798 0.36% 28 0.32% serveur-u384.u-clermont1.fr
27 454 0.66% 452 0.71% 15334 0.95% 1 0.01% webcache.eslo.co.uk
28 421 0.61% 399 0.62% 9684 0.60% 50 0.58% flybook.gen.cam.ac.uk
29 412 0.60% 339 0.53% 5717 0.35% 32 0.37% black-ice.gen.cam.ac.uk
30 410 0.60% 404 0.63% 4073 0.25% 178 2.06% ma-mac6.gen.cam.ac.uk

Top 10 of 3236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.21% 144 0.23% 61826 3.84% 2 0.02% rag3.molgen.mpg.de
2 1541 2.24% 1532 2.40% 50273 3.12% 14 0.16% thora-inet.genetik.uni-hohenheim.de
3 1042 1.51% 1038 1.62% 41350 2.57% 3 0.03% pc4.genetik.uni-halle.de
4 22 0.03% 22 0.03% 32074 1.99% 2 0.02% eisenia.invertebre.u-bordeaux.fr
5 1015 1.47% 957 1.50% 31208 1.94% 69 0.80% auric.central.susx.ac.uk
6 247 0.36% 225 0.35% 25756 1.60% 21 0.24% mac227-1.mrc-lmb.cam.ac.uk
7 573 0.83% 564 0.88% 24445 1.52% 6 0.07% gr1.lif.icnet.uk
8 239 0.35% 229 0.36% 23750 1.47% 13 0.15% upsn104.u-psud.fr
9 618 0.90% 605 0.95% 23569 1.46% 7 0.08% ethelbert.welc.cam.ac.uk
10 1176 1.71% 1115 1.74% 22280 1.38% 54 0.63% 193.129.76.82

Top 30 of 1233 Total Referrers
# Hits Referrer
1 16108 23.39% - (Direct Request)
2 11274 16.37% http://fly.ebi.ac.uk:7081/.bin/fbidq.html
3 8000 11.62% http://fly.ebi.ac.uk:7081/
4 2974 4.32% http://fly.ebi.ac.uk:7081/genes/
5 2139 3.11% http://fly.ebi.ac.uk:7081/.bin/fbgenq.html
6 1953 2.84% http://fly.ebi.ac.uk:7081/genes/fbgquery.hform
7 1586 2.30% Nav)
8 1498 2.17% http://fly.ebi.ac.uk:7081/.bin/fbquery
9 1407 2.04% http://fly.ebi.ac.uk:7081/.bin/fbreslist.pl
10 1265 1.84% bookmarks
11 875 1.27% http://nemesis.icmb.ed.ac.uk/Viewer.html
12 736 1.07% http://www.google.com/search
13 672 0.98% http://fly.ebi.ac.uk:7081/anatomy/
14 671 0.97% http://fly.ebi.ac.uk:7081/.bin/fbgrmap
15 647 0.94% http://fly.ebi.ac.uk:7081/.bin/cvreport.html
16 592 0.86% http://fly.ebi.ac.uk:7081/cgi-bin/annot/gene
17 531 0.77% http://fly.ebi.ac.uk:7081/.bin/fbimage
18 531 0.77% http://fly.ebi.ac.uk:7081/.bin/fbstoq.html
19 522 0.76% http://fly.ebi.ac.uk:7081/.bin/fbrefq.html
20 472 0.69% http://fly.ebi.ac.uk:7081/stocks/fbstock.hform
21 442 0.64% http://fly.ebi.ac.uk:7081/.bin/cytosearchpl.pl
22 421 0.61% http://fly.ebi.ac.uk:7081/.bin/goreport
23 395 0.57% http://fly.ebi.ac.uk:7081/cgi-bin/annot/fban
24 374 0.54% http://fly.ebi.ac.uk:7081/people/
25 361 0.52% http://fly.ebi.ac.uk:7081/.bin/fbsymq.html
26 357 0.52% http://fly.ebi.ac.uk:7081/stocks/
27 351 0.51% http://fly.ebi.ac.uk:7081/refs/
28 346 0.50% http://fly.ebi.ac.uk:7081/people/fbpeople.hform
29 319 0.46% http://fly.ebi.ac.uk:7081/.bin/asksrs.html
30 294 0.43% http://google.yahoo.com/bin/query

Top 20 of 853 Total Search Strings
# Hits Search String
1 46 3.76% drosophila
2 45 3.68% drosophila pictures
3 31 2.53% drosophila life cycle
4 22 1.80% flybase
5 15 1.23% drosophila melanogaster
6 13 1.06% drosophila melanogaster life cycle
7 12 0.98% flp-frt
8 11 0.90% drosophila image
9 10 0.82% drosophila images
10 9 0.74% mar
11 8 0.65% drosophila melanogaster images
12 7 0.57% drosophila melanogaster pictures
13 7 0.57% larva
14 6 0.49% life cycle of drosophila melanogaster
15 5 0.41% ebi
16 5 0.41% fly
17 5 0.41% hinge
18 5 0.41% kruppel
19 5 0.41% pictures of drosophila melanogaster
20 4 0.33% anterior

Top 15 of 673 Total User Agents
# Hits User Agent
1 8959 13.01% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 2677 3.89% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
3 2341 3.40% Mozilla/4.73C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
4 2337 3.39% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
5 2163 3.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1801 2.61% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 1717 2.49% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
8 1655 2.40% Mozilla/4.75C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
9 1629 2.37% Mozilla/4.7 (Macintosh; I; PPC)
10 1350 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 1185 1.72% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
12 1171 1.70% Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
13 1104 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
14 1060 1.54% Mozilla/4.76 [en] (X11; U; SunOS 5.6 sun4u)
15 1033 1.50% Mozilla/4.77C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)

Usage by Country for March 2002

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 29894 43.40% 27704 43.35% 594843 36.91% United Kingdom
2 9704 14.09% 9244 14.47% 318462 19.76% Germany
3 7086 10.29% 6529 10.22% 170072 10.55% Unresolved/Unknown
4 3985 5.79% 3765 5.89% 75137 4.66% Spain
5 3216 4.67% 3014 4.72% 110955 6.88% France
6 3096 4.50% 2796 4.38% 63119 3.92% US Commercial
7 2414 3.50% 2280 3.57% 86676 5.38% US Educational
8 2223 3.23% 2047 3.20% 53901 3.34% Network
9 1135 1.65% 1084 1.70% 14698 0.91% Italy
10 1089 1.58% 1020 1.60% 23940 1.49% Japan
11 1081 1.57% 990 1.55% 14883 0.92% Sweden
12 541 0.79% 376 0.59% 8877 0.55% Canada
13 512 0.74% 491 0.77% 15417 0.96% Netherlands
14 387 0.56% 358 0.56% 10582 0.66% Switzerland
15 292 0.42% 273 0.43% 7302 0.45% Austria
16 260 0.38% 249 0.39% 4659 0.29% Belgium
17 234 0.34% 224 0.35% 3876 0.24% Israel
18 233 0.34% 217 0.34% 7809 0.48% Australia
19 206 0.30% 181 0.28% 2324 0.14% Norway
20 201 0.29% 179 0.28% 2695 0.17% Portugal
21 190 0.28% 157 0.25% 3415 0.21% Finland
22 117 0.17% 102 0.16% 2319 0.14% Non-Profit Organization
23 100 0.15% 80 0.13% 3321 0.21% Hungary
24 76 0.11% 56 0.09% 558 0.03% Greece
25 66 0.10% 48 0.08% 555 0.03% Russian Federation
26 64 0.09% 63 0.10% 1211 0.08% India
27 53 0.08% 46 0.07% 1225 0.08% Singapore
28 46 0.07% 42 0.07% 578 0.04% South Africa
29 42 0.06% 39 0.06% 610 0.04% US Government
30 29 0.04% 25 0.04% 1094 0.07% Brazil


Generated by Webalizer Version 2.01