Usage Statistics for localhost

Summary Period: April 2002
Generated 29-Mar-2003 01:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 80764
Total Files 75054
Total Pages 54190
Total Visits 10104
Total KBytes 1992460
Total Unique Sites 6104
Total Unique URLs 17630
Total Unique Referrers 1638
Total Unique User Agents 1026
. Avg Max
Hits per Hour 112 2561
Hits per Day 2692 6282
Files per Day 2501 5989
Pages per Day 1806 4466
Visits per Day 336 522
KBytes per Day 66415 168320
Hits by Response Code
Undefined response code 40
Code 200 - OK 75054
Code 206 - Partial Content 52
Code 300 - Multiple Choices 1
Code 302 - Found 4478
Code 304 - Not Modified 220
Code 403 - Forbidden 19
Code 404 - Not Found 781
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 113

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 879 1.09% 814 1.08% 645 1.19% 179 1.77% 157 2.57% 22664 1.14%
2 2620 3.24% 2488 3.31% 1629 3.01% 329 3.26% 209 3.42% 56632 2.84%
3 3468 4.29% 3248 4.33% 1861 3.43% 371 3.67% 251 4.11% 103369 5.19%
4 2093 2.59% 1925 2.56% 1540 2.84% 343 3.39% 225 3.69% 52960 2.66%
5 2473 3.06% 2276 3.03% 1851 3.42% 336 3.33% 225 3.69% 60157 3.02%
6 636 0.79% 600 0.80% 417 0.77% 118 1.17% 102 1.67% 35122 1.76%
7 941 1.17% 882 1.18% 659 1.22% 135 1.34% 124 2.03% 23811 1.20%
8 2537 3.14% 2366 3.15% 2002 3.69% 377 3.73% 282 4.62% 48405 2.43%
9 4063 5.03% 3927 5.23% 1782 3.29% 350 3.46% 261 4.28% 117209 5.88%
10 3065 3.80% 2608 3.47% 2401 4.43% 377 3.73% 314 5.14% 42152 2.12%
11 3619 4.48% 2955 3.94% 2814 5.19% 388 3.84% 358 5.87% 86776 4.36%
12 2438 3.02% 2328 3.10% 1862 3.44% 385 3.81% 366 6.00% 49381 2.48%
13 665 0.82% 633 0.84% 454 0.84% 156 1.54% 204 3.34% 16153 0.81%
14 864 1.07% 814 1.08% 568 1.05% 177 1.75% 241 3.95% 28173 1.41%
15 3218 3.98% 3041 4.05% 1936 3.57% 432 4.28% 457 7.49% 81876 4.11%
16 3431 4.25% 3275 4.36% 1981 3.66% 482 4.77% 472 7.73% 98843 4.96%
17 4207 5.21% 4011 5.34% 2555 4.71% 471 4.66% 446 7.31% 144573 7.26%
18 3661 4.53% 3455 4.60% 2753 5.08% 522 5.17% 501 8.21% 136031 6.83%
19 3732 4.62% 3470 4.62% 2315 4.27% 409 4.05% 388 6.36% 70051 3.52%
20 1113 1.38% 1054 1.40% 717 1.32% 150 1.48% 193 3.16% 27193 1.36%
21 939 1.16% 889 1.18% 621 1.15% 173 1.71% 228 3.74% 45111 2.26%
22 2832 3.51% 2607 3.47% 2129 3.93% 487 4.82% 436 7.14% 61651 3.09%
23 3130 3.88% 2951 3.93% 2349 4.33% 493 4.88% 474 7.77% 67813 3.40%
24 3650 4.52% 3471 4.62% 2477 4.57% 512 5.07% 494 8.09% 82293 4.13%
25 2918 3.61% 2789 3.72% 2221 4.10% 451 4.46% 468 7.67% 69305 3.48%
26 5291 6.55% 5014 6.68% 4466 8.24% 442 4.37% 397 6.50% 78913 3.96%
27 581 0.72% 562 0.75% 399 0.74% 118 1.17% 145 2.38% 21098 1.06%
28 938 1.16% 764 1.02% 825 1.52% 121 1.20% 124 2.03% 14144 0.71%
29 4480 5.55% 3848 5.13% 3264 6.02% 412 4.08% 280 4.59% 82283 4.13%
30 6282 7.78% 5989 7.98% 2697 4.98% 424 4.20% 292 4.78% 168320 8.45%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1233 1.53% 36 1100 1.47% 31 937 1.73% 804 24121 1.21%
1 35 1058 1.31% 30 922 1.23% 27 811 1.50% 881 26434 1.33%
2 41 1251 1.55% 37 1133 1.51% 30 925 1.71% 1490 44695 2.24%
3 117 3523 4.36% 114 3425 4.56% 28 855 1.58% 4311 129327 6.49%
4 32 983 1.22% 30 925 1.23% 25 766 1.41% 899 26983 1.35%
5 22 673 0.83% 18 560 0.75% 16 497 0.92% 684 20525 1.03%
6 31 953 1.18% 28 860 1.15% 21 644 1.19% 744 22318 1.12%
7 34 1028 1.27% 31 935 1.25% 27 825 1.52% 586 17566 0.88%
8 51 1534 1.90% 48 1462 1.95% 33 1003 1.85% 1235 37052 1.86%
9 116 3484 4.31% 110 3314 4.42% 79 2372 4.38% 3653 109600 5.50%
10 236 7085 8.77% 223 6717 8.95% 106 3201 5.91% 6900 207010 10.39%
11 187 5620 6.96% 175 5258 7.01% 131 3933 7.26% 3019 90579 4.55%
12 227 6830 8.46% 217 6520 8.69% 165 4960 9.15% 4658 139728 7.01%
13 147 4429 5.48% 140 4203 5.60% 102 3080 5.68% 3746 112391 5.64%
14 216 6508 8.06% 192 5767 7.68% 161 4846 8.94% 4330 129891 6.52%
15 221 6655 8.24% 203 6111 8.14% 162 4880 9.01% 4799 143965 7.23%
16 230 6923 8.57% 214 6428 8.56% 167 5018 9.26% 4750 142487 7.15%
17 211 6345 7.86% 195 5872 7.82% 160 4826 8.91% 4137 124098 6.23%
18 149 4481 5.55% 133 3993 5.32% 110 3322 6.13% 3020 90597 4.55%
19 99 2993 3.71% 94 2843 3.79% 56 1684 3.11% 3274 98210 4.93%
20 60 1802 2.23% 56 1695 2.26% 44 1323 2.44% 1807 54206 2.72%
21 71 2135 2.64% 66 1991 2.65% 46 1386 2.56% 3319 99564 5.00%
22 64 1948 2.41% 62 1868 2.49% 37 1128 2.08% 2660 79814 4.01%
23 43 1290 1.60% 38 1152 1.53% 32 968 1.79% 710 21297 1.07%

Top 30 of 17630 Total URLs
# Hits KBytes URL
1 8747 10.83% 64909 3.26% /
2 2180 2.70% 18245 0.92% /.bin/fbquery
3 1149 1.42% 10169 0.51% /.bin/fbgenq.html_-d
4 1027 1.27% 6317 0.32% /genes/
5 1015 1.26% 14371 0.72% /.bin/fbreslist.pl_start
6 806 1.00% 7021 0.35% /.bin/fbidq.html
7 806 1.00% 2430 0.12% /annot/annotbrowser.js
8 736 0.91% 2948 0.15% /.bin/fbstoq.html_-d
9 622 0.77% 1595 0.08% /.bin/fbpeoq.html_-d
10 603 0.75% 32989 1.66% /annot/geneseen/ngsdk.jar
11 591 0.73% 4066 0.20% /anatomy/
12 561 0.69% 36746 1.84% /annot/geneseen/geneseen.jar
13 558 0.69% 5941 0.30% /.bin/fbrefq.html_-d
14 548 0.68% 16041 0.81% /.bin/fbgenq.html
15 517 0.64% 9933 0.50% /.bin/cvreport.html_id
16 505 0.63% 24154 1.21% /genes/fbgquery.hform
17 419 0.52% 12761 0.64% /.bin/fbgrmap_self
18 364 0.45% 2148 0.11% /.bin/fbsymq.html_symbol
19 351 0.43% 7126 0.36% /.bin/cytosearchpl.pl
20 315 0.39% 2801 0.14% /.bin/fbimage_showall
21 311 0.39% 1494 0.07% /refs/
22 293 0.36% 2205 0.11% /.bin/cvreport.html_term
23 286 0.35% 913 0.05% /people/
24 272 0.34% 502 0.03% /.bin/fbrefaq.html_symbol
25 263 0.33% 743 0.04% /annot/
26 253 0.31% 9017 0.45% /.etc/japp/cvapplet/Flypartslet.zip
27 247 0.31% 1614 0.08% /allied-data/lk/interactive-fly/aimain/1aahome.htm
28 240 0.30% 977 0.05% /stocks/
29 196 0.24% 1372 0.07% /.bin/fbimage
30 195 0.24% 1281 0.06% /maps/cytosearch.hform

Top 10 of 17630 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 69944 3.51% /images/lk/in-situ-images/insitus.zip
2 8747 10.83% 64909 3.26% /
3 7 0.01% 57364 2.88% /seqs/lk/args.seq
4 31 0.04% 47559 2.39% /images/lk/Animation/embryogenesis.mpg
5 24 0.03% 43399 2.18% /images/lk/Animation/bcd-gastrulation.mpg
6 561 0.69% 36746 1.84% /annot/geneseen/geneseen.jar
7 603 0.75% 32989 1.66% /annot/geneseen/ngsdk.jar
8 13 0.02% 27134 1.36% /refs/FBma.acode
9 10 0.01% 25927 1.30% /images/lk/Animation/ftz-gastrulation.mpg
10 505 0.63% 24154 1.21% /genes/fbgquery.hform

Top 10 of 1880 Total Entry Pages
# Hits Visits URL
1 8747 10.83% 5264 52.53% /
2 591 0.73% 344 3.43% /anatomy/
3 247 0.31% 137 1.37% /allied-data/lk/interactive-fly/aimain/1aahome.htm
4 1027 1.27% 128 1.28% /genes/
5 263 0.33% 84 0.84% /annot/
6 192 0.24% 56 0.56% /images/
7 157 0.19% 47 0.47% /allied-data/fly-other.html
8 53 0.07% 47 0.47% /docs/news/announcements/flybase-jobs/Cambridge_Ad.html
9 548 0.68% 45 0.45% /.bin/fbgenq.html
10 38 0.05% 38 0.38% /allied-data/lk/interactive-fly/dbzhnsky/hermph1.htm

Top 10 of 3393 Total Exit Pages
# Hits Visits URL
1 8747 10.83% 2838 28.36% /
2 622 0.77% 241 2.41% /.bin/fbpeoq.html_-d
3 591 0.73% 190 1.90% /anatomy/
4 263 0.33% 107 1.07% /annot/
5 157 0.19% 100 1.00% /allied-data/fly-other.html
6 247 0.31% 85 0.85% /allied-data/lk/interactive-fly/aimain/1aahome.htm
7 558 0.69% 64 0.64% /.bin/fbrefq.html_-d
8 272 0.34% 60 0.60% /.bin/fbrefaq.html_symbol
9 192 0.24% 58 0.58% /images/
10 1027 1.27% 57 0.57% /genes/

Top 30 of 6104 Total Sites
# Hits Files KBytes Visits Hostname
1 2779 3.44% 2759 3.68% 98572 4.95% 7 0.07% stmarg3.lnk.telstra.net
2 2111 2.61% 2111 2.81% 9431 0.47% 102 1.01% fly.ebi.ac.uk
3 2027 2.51% 2019 2.69% 82788 4.16% 5 0.05% pc4.genetik.uni-halle.de
4 1600 1.98% 1588 2.12% 67215 3.37% 1 0.01% dsb4.scibio.unifi.it
5 1589 1.97% 934 1.24% 9577 0.48% 11 0.11% host217-39-16-172.in-addr.btopenworld.com
6 1093 1.35% 1018 1.36% 22708 1.14% 87 0.86% portal-ext.develogen.com
7 982 1.22% 881 1.17% 21051 1.06% 32 0.32% gxx504.cbm.uam.es
8 950 1.18% 891 1.19% 14369 0.72% 39 0.39% madthing.zoo.cam.ac.uk
9 920 1.14% 465 0.62% 2311 0.12% 3 0.03% jura.ebi.ac.uk
10 750 0.93% 629 0.84% 7274 0.37% 43 0.43% flywire3.zoo.cam.ac.uk
11 745 0.92% 734 0.98% 28900 1.45% 12 0.12% desplan-labpc3.bio.nyu.edu
12 678 0.84% 663 0.88% 14801 0.74% 35 0.35% dromac01.ens.fr
13 654 0.81% 599 0.80% 6951 0.35% 57 0.56% giro.gla.ac.uk
14 637 0.79% 629 0.84% 10643 0.53% 12 0.12% titv402.cbm.uam.es
15 630 0.78% 608 0.81% 17163 0.86% 49 0.48% ernst.central.susx.ac.uk
16 619 0.77% 528 0.70% 7031 0.35% 67 0.66% rebecca.gen.cam.ac.uk
17 614 0.76% 586 0.78% 9736 0.49% 47 0.47% auric.central.susx.ac.uk
18 613 0.76% 544 0.72% 4554 0.23% 169 1.67% laphroaig.gen.cam.ac.uk
19 587 0.73% 571 0.76% 10097 0.51% 66 0.65% julius.central.susx.ac.uk
20 581 0.72% 548 0.73% 6492 0.33% 109 1.08% spiracl2.zoo.cam.ac.uk
21 580 0.72% 559 0.74% 5355 0.27% 13 0.13% ccb-research22.urmc.rochester.edu
22 532 0.66% 492 0.66% 10898 0.55% 20 0.20% g4ix501.cbm.uam.es
23 531 0.66% 521 0.69% 7171 0.36% 16 0.16% gaul-mac.rockefeller.edu
24 500 0.62% 496 0.66% 4667 0.23% 194 1.92% ma-mac6.gen.cam.ac.uk
25 496 0.61% 483 0.64% 7969 0.40% 30 0.30% mac227-1.mrc-lmb.cam.ac.uk
26 494 0.61% 493 0.66% 18590 0.93% 1 0.01% bios-m2160-2.lib.berkeley.edu
27 487 0.60% 487 0.65% 22332 1.12% 3 0.03% ntne01.uni-muenster.de
28 467 0.58% 418 0.56% 5582 0.28% 15 0.15% dyn064092.shef.ac.uk
29 455 0.56% 453 0.60% 15564 0.78% 2 0.02% pc17.genetik.uni-halle.de
30 444 0.55% 444 0.59% 3339 0.17% 180 1.78% nemesis.icmb.ed.ac.uk

Top 10 of 6104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2779 3.44% 2759 3.68% 98572 4.95% 7 0.07% stmarg3.lnk.telstra.net
2 2027 2.51% 2019 2.69% 82788 4.16% 5 0.05% pc4.genetik.uni-halle.de
3 1600 1.98% 1588 2.12% 67215 3.37% 1 0.01% dsb4.scibio.unifi.it
4 79 0.10% 75 0.10% 38688 1.94% 6 0.06% 128.40.219.197
5 23 0.03% 19 0.03% 35092 1.76% 1 0.01% ubx.mac.cc.cmu.edu
6 745 0.92% 734 0.98% 28900 1.45% 12 0.12% desplan-labpc3.bio.nyu.edu
7 259 0.32% 239 0.32% 26901 1.35% 51 0.50% matilda.gen.cam.ac.uk
8 54 0.07% 49 0.07% 25260 1.27% 7 0.07% proxy6-gl.huji.ac.il
9 25 0.03% 25 0.03% 23333 1.17% 2 0.02% cismpoivre.univ-lyon1.fr
10 1093 1.35% 1018 1.36% 22708 1.14% 87 0.86% portal-ext.develogen.com

Top 30 of 1638 Total Referrers
# Hits Referrer
1 24629 30.50% - (Direct Request)
2 10969 13.58% http://fly.ebi.ac.uk:7081/.bin/fbidq.html
3 7675 9.50% http://fly.ebi.ac.uk:7081/
4 3690 4.57% http://fly.ebi.ac.uk:7081/genes/
5 2887 3.57% http://www.google.com/search
6 1906 2.36% http://fly.ebi.ac.uk:7081/.bin/fbquery
7 1624 2.01% http://fly.ebi.ac.uk:7081/.bin/fbgenq.html
8 1517 1.88% bookmarks
9 1474 1.83% http://fly.ebi.ac.uk:7081/genes/fbgquery.hform
10 1464 1.81% http://fly.ebi.ac.uk:7081/.bin/fbreslist.pl
11 1004 1.24% http://google.yahoo.com/bin/query
12 881 1.09% http://nemesis.icmb.ed.ac.uk/Viewer.html
13 868 1.07% http://fly.ebi.ac.uk:7081/.bin/cytosearchpl.pl
14 813 1.01% http://fly.ebi.ac.uk:7081/.bin/fbgrmap
15 768 0.95% http://fly.ebi.ac.uk:7081/anatomy/
16 732 0.91% http://fly.ebi.ac.uk:7081/.bin/cvreport.html
17 681 0.84% http://fly.ebi.ac.uk:7081/.bin/fbstoq.html
18 620 0.77% http://fly.ebi.ac.uk:7081/.bin/fbrefq.html
19 450 0.56% http://fly.ebi.ac.uk:7081/.bin/fbimage
20 448 0.55% http://fly.ebi.ac.uk:7081/refs/
21 427 0.53% http://fly.ebi.ac.uk:7081/stocks/fbstock.hform
22 387 0.48% http://fly.ebi.ac.uk:7081/people/
23 384 0.48% http://fly.ebi.ac.uk:7081/stocks/
24 378 0.47% http://fly.ebi.ac.uk:7081/.bin/asksrs.html
25 336 0.42% http://fly.ebi.ac.uk:7081/cgi-bin/annot/fban
26 324 0.40% http://fly.ebi.ac.uk:7081/maps/cytosearch.hform
27 305 0.38% http://fly.ebi.ac.uk:7081/images/
28 285 0.35% http://images.google.com/imgres
29 264 0.33% http://server.develogen.com/develogenie/flymap2.php3
30 263 0.33% http://fly.ebi.ac.uk:7081/.bin/goreport

Top 20 of 1970 Total Search Strings
# Hits Search String
1 52 1.90% drosophila life cycle
2 51 1.87% drosophila pictures
3 44 1.61% drosophila
4 31 1.14% flybase
5 29 1.06% fly
6 27 0.99% pictures of drosophila
7 25 0.92% drosophila melanogaster
8 17 0.62% hermaphrodite
9 15 0.55% ectoderm
10 15 0.55% life cycle of drosophila
11 14 0.51% ras pathway
12 12 0.44% drosophila images
13 12 0.44% ebi
14 10 0.37% fruit fly anatomy
15 10 0.37% larva
16 9 0.33% drosophila image
17 8 0.29% intersexual images
18 8 0.29% pictures of drosophila melanogaster
19 7 0.26% drosophila development
20 7 0.26% drosophila pseudoobscura

Top 15 of 1026 Total User Agents
# Hits User Agent
1 11374 14.08% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 7884 9.76% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
3 2420 3.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 2238 2.77% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
5 2111 2.61% Java1.1.6
6 2107 2.61% Mozilla/4.73C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
7 1735 2.15% Mozilla/4.77C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
8 1726 2.14% Mozilla/4.7 (Macintosh; I; PPC)
9 1656 2.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1595 1.97% Mozilla/4.77 [en] (X11; U; Linux 2.2.17 i686)
11 1441 1.78% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
12 1320 1.63% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
13 1282 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1235 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 1198 1.48% Mozilla/4.75C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)

Usage by Country for April 2002

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 28561 35.36% 26325 35.07% 468428 23.51% United Kingdom
2 8570 10.61% 8202 10.93% 236289 11.86% Germany
3 7854 9.72% 7608 10.14% 276957 13.90% US Educational
4 7636 9.45% 6967 9.28% 208546 10.47% Unresolved/Unknown
5 6081 7.53% 5800 7.73% 168322 8.45% Network
6 5911 7.32% 4975 6.63% 113551 5.70% US Commercial
7 4360 5.40% 4030 5.37% 83298 4.18% Spain
8 3163 3.92% 2983 3.97% 119350 5.99% France
9 2652 3.28% 2574 3.43% 82988 4.17% Italy
10 853 1.06% 839 1.12% 32996 1.66% Australia
11 629 0.78% 550 0.73% 16085 0.81% Switzerland
12 569 0.70% 531 0.71% 10492 0.53% Sweden
13 540 0.67% 519 0.69% 13587 0.68% Finland
14 490 0.61% 459 0.61% 9993 0.50% Japan
15 344 0.43% 329 0.44% 11415 0.57% Portugal
16 315 0.39% 303 0.40% 7952 0.40% Canada
17 297 0.37% 280 0.37% 16891 0.85% Non-Profit Organization
18 264 0.33% 244 0.33% 4924 0.25% Austria
19 232 0.29% 215 0.29% 11553 0.58% Netherlands
20 146 0.18% 144 0.19% 2813 0.14% Belgium
21 144 0.18% 143 0.19% 5592 0.28% India
22 140 0.17% 129 0.17% 26478 1.33% Israel
23 129 0.16% 123 0.16% 22561 1.13% US Government
24 103 0.13% 97 0.13% 3846 0.19% Hungary
25 74 0.09% 71 0.09% 1836 0.09% Brazil
26 64 0.08% 53 0.07% 2301 0.12% Iceland
27 63 0.08% 62 0.08% 584 0.03% Greece
28 49 0.06% 47 0.06% 1094 0.05% United States
29 48 0.06% 48 0.06% 821 0.04% Denmark
30 46 0.06% 44 0.06% 1684 0.08% Poland


Generated by Webalizer Version 2.01