Usage Statistics for localhost

Summary Period: May 2002
Generated 29-Mar-2003 01:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 86923
Total Files 82146
Total Pages 51467
Total Visits 9002
Total KBytes 2155956
Total Unique Sites 3553
Total Unique URLs 21544
Total Unique Referrers 1266
Total Unique User Agents 729
. Avg Max
Hits per Hour 116 1596
Hits per Day 2803 5417
Files per Day 2649 5185
Pages per Day 1660 2694
Visits per Day 290 428
KBytes per Day 69547 165417
Hits by Response Code
Undefined response code 21
Code 200 - OK 82146
Code 206 - Partial Content 40
Code 302 - Found 3797
Code 304 - Not Modified 159
Code 403 - Forbidden 27
Code 404 - Not Found 722
Code 405 - Method Not Allowed 11

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 3018 3.47% 2866 3.49% 2032 3.95% 354 3.93% 259 7.29% 119433 5.54%
2 2958 3.40% 2796 3.40% 1851 3.60% 365 4.05% 255 7.18% 73864 3.43%
3 2357 2.71% 2217 2.70% 1685 3.27% 333 3.70% 212 5.97% 71085 3.30%
4 793 0.91% 766 0.93% 547 1.06% 118 1.31% 105 2.96% 17269 0.80%
5 458 0.53% 443 0.54% 362 0.70% 119 1.32% 109 3.07% 10161 0.47%
6 2372 2.73% 2242 2.73% 1713 3.33% 279 3.10% 230 6.47% 72127 3.35%
7 3544 4.08% 3291 4.01% 2694 5.23% 424 4.71% 283 7.97% 67484 3.13%
8 3131 3.60% 2920 3.55% 2294 4.46% 332 3.69% 241 6.78% 75629 3.51%
9 2403 2.76% 2290 2.79% 1753 3.41% 320 3.55% 230 6.47% 65286 3.03%
10 3802 4.37% 3573 4.35% 2421 4.70% 326 3.62% 233 6.56% 99272 4.60%
11 872 1.00% 832 1.01% 581 1.13% 108 1.20% 99 2.79% 27604 1.28%
12 1361 1.57% 1162 1.41% 854 1.66% 103 1.14% 98 2.76% 29325 1.36%
13 3402 3.91% 3230 3.93% 2074 4.03% 382 4.24% 276 7.77% 80834 3.75%
14 5417 6.23% 5185 6.31% 2501 4.86% 428 4.75% 286 8.05% 126240 5.86%
15 3292 3.79% 3160 3.85% 2205 4.28% 332 3.69% 227 6.39% 82311 3.82%
16 4055 4.67% 3682 4.48% 2598 5.05% 353 3.92% 251 7.06% 101967 4.73%
17 3295 3.79% 3000 3.65% 2233 4.34% 324 3.60% 215 6.05% 67070 3.11%
18 4797 5.52% 4751 5.78% 636 1.24% 126 1.40% 110 3.10% 24717 1.15%
19 744 0.86% 700 0.85% 447 0.87% 107 1.19% 101 2.84% 24907 1.16%
20 2439 2.81% 2194 2.67% 1654 3.21% 287 3.19% 196 5.52% 60569 2.81%
21 4715 5.42% 4526 5.51% 2320 4.51% 379 4.21% 276 7.77% 165417 7.67%
22 4639 5.34% 4478 5.45% 1928 3.75% 360 4.00% 237 6.67% 132008 6.12%
23 3001 3.45% 2865 3.49% 2005 3.90% 346 3.84% 235 6.61% 87184 4.04%
24 2695 3.10% 2570 3.13% 1712 3.33% 366 4.07% 232 6.53% 80169 3.72%
25 444 0.51% 374 0.46% 331 0.64% 110 1.22% 91 2.56% 8784 0.41%
26 696 0.80% 661 0.80% 487 0.95% 99 1.10% 88 2.48% 14293 0.66%
27 2847 3.28% 2702 3.29% 1874 3.64% 344 3.82% 205 5.77% 56856 2.64%
28 3011 3.46% 2877 3.50% 1952 3.79% 367 4.08% 228 6.42% 56761 2.63%
29 3448 3.97% 3290 4.01% 1887 3.67% 387 4.30% 256 7.21% 76742 3.56%
30 4205 4.84% 3971 4.83% 2035 3.95% 353 3.92% 223 6.28% 105955 4.91%
31 2712 3.12% 2532 3.08% 1801 3.50% 389 4.32% 271 7.63% 74635 3.46%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1076 1.24% 32 992 1.21% 25 791 1.54% 704 21835 1.01%
1 48 1496 1.72% 46 1434 1.75% 30 946 1.84% 1416 43904 2.04%
2 67 2104 2.42% 66 2059 2.51% 23 718 1.40% 2143 66432 3.08%
3 100 3121 3.59% 98 3054 3.72% 21 658 1.28% 2411 74738 3.47%
4 31 990 1.14% 29 922 1.12% 12 397 0.77% 925 28690 1.33%
5 15 477 0.55% 14 436 0.53% 11 359 0.70% 554 17168 0.80%
6 38 1180 1.36% 35 1101 1.34% 31 964 1.87% 1113 34489 1.60%
7 38 1184 1.36% 36 1117 1.36% 28 893 1.74% 1148 35588 1.65%
8 71 2219 2.55% 68 2131 2.59% 38 1208 2.35% 1541 47781 2.22%
9 195 6075 6.99% 189 5860 7.13% 80 2499 4.86% 5974 185194 8.59%
10 178 5534 6.37% 168 5224 6.36% 103 3220 6.26% 5940 184131 8.54%
11 211 6571 7.56% 202 6275 7.64% 120 3721 7.23% 5355 165998 7.70%
12 216 6719 7.73% 202 6284 7.65% 128 3974 7.72% 5481 169903 7.88%
13 207 6444 7.41% 192 5982 7.28% 143 4443 8.63% 4803 148884 6.91%
14 219 6815 7.84% 203 6309 7.68% 162 5022 9.76% 4904 152029 7.05%
15 217 6747 7.76% 203 6321 7.69% 149 4648 9.03% 5249 162734 7.55%
16 214 6642 7.64% 202 6282 7.65% 139 4331 8.42% 5120 158721 7.36%
17 195 6056 6.97% 184 5712 6.95% 122 3812 7.41% 4339 134520 6.24%
18 122 3808 4.38% 115 3580 4.36% 79 2461 4.78% 2044 63354 2.94%
19 109 3382 3.89% 102 3184 3.88% 61 1919 3.73% 2590 80277 3.72%
20 94 2934 3.38% 90 2818 3.43% 43 1350 2.62% 2379 73738 3.42%
21 74 2318 2.67% 71 2213 2.69% 44 1388 2.70% 1591 49311 2.29%
22 50 1580 1.82% 48 1518 1.85% 27 861 1.67% 940 29150 1.35%
23 46 1451 1.67% 43 1338 1.63% 28 884 1.72% 883 27387 1.27%

Top 30 of 21544 Total URLs
# Hits KBytes URL
1 10403 11.97% 77843 3.61% /
2 2046 2.35% 16902 0.78% /.bin/fbquery
3 1593 1.83% 9983 0.46% /genes/
4 1275 1.47% 11551 0.54% /.bin/fbgenq.html_-d
5 1014 1.17% 15101 0.70% /.bin/fbreslist.pl_start
6 796 0.92% 46026 2.13% /annot/geneseen/ngsdk.jar
7 792 0.91% 60199 2.79% /annot/geneseen/geneseen.jar
8 767 0.88% 6415 0.30% /.bin/fbgenq.html
9 760 0.87% 2733 0.13% /.bin/fbstoq.html_-d
10 760 0.87% 2290 0.11% /annot/annotbrowser.js
11 679 0.78% 32378 1.50% /genes/fbgquery.hform
12 678 0.78% 2354 0.11% /.bin/fbpeoq.html_-d
13 650 0.75% 6968 0.32% /.bin/fbrefq.html_-d
14 445 0.51% 16417 0.76% /.bin/cvreport.html_id
15 427 0.49% 2665 0.12% /.bin/fbsymq.html_symbol
16 377 0.43% 1868 0.09% /refs/
17 357 0.41% 10947 0.51% /.bin/fbgrmap_self
18 350 0.40% 1989 0.09% /cgi-bin/annot/geneseen-launch.pl_center_base
19 310 0.36% 27063 1.26% /.bin/fbidq.html_FBgn0000606
20 287 0.33% 902 0.04% /annot/geneseen/geneseen.prefs
21 279 0.32% 1187 0.06% /stocks/
22 276 0.32% 906 0.04% /people/
23 272 0.31% 2710 0.13% /.bin/fbimage_showall
24 271 0.31% 508 0.02% /.bin/fbrefaq.html_symbol
25 245 0.28% 692 0.03% /annot/
26 227 0.26% 1568 0.07% /anatomy/
27 225 0.26% 5656 0.26% /.bin/cytosearchpl.pl
28 191 0.22% 1390 0.06% /.bin/cvreport.html_term
29 183 0.21% 1006 0.05% /stocks/fbstock.hform
30 182 0.21% 657 0.03% /people/fbpeople.hform

Top 10 of 21544 Total URLs By KBytes
# Hits KBytes URL
1 10403 11.97% 77843 3.61% /
2 792 0.91% 60199 2.79% /annot/geneseen/geneseen.jar
3 5 0.01% 54970 2.55% /transposons/FBti.acode
4 17 0.02% 48808 2.26% /images/lk/Animation/bcd-gastrulation.mpg
5 796 0.92% 46026 2.13% /annot/geneseen/ngsdk.jar
6 15 0.02% 37201 1.73% /refs/FBma.acode
7 679 0.78% 32378 1.50% /genes/fbgquery.hform
8 4 0.00% 32264 1.50% /seqs/lk/args.seq
9 15 0.02% 30664 1.42% /images/lk/Animation/embryogenesis.mpg
10 310 0.36% 27063 1.26% /.bin/fbidq.html_FBgn0000606

Top 10 of 1573 Total Entry Pages
# Hits Visits URL
1 10403 11.97% 5682 63.59% /
2 1593 1.83% 144 1.61% /genes/
3 227 0.26% 80 0.90% /anatomy/
4 767 0.88% 59 0.66% /.bin/fbgenq.html
5 245 0.28% 48 0.54% /annot/
6 121 0.14% 45 0.50% /allied-data/lk/interactive-fly/aimain/1aahome.htm
7 310 0.36% 42 0.47% /.bin/fbidq.html_FBgn0000606
8 276 0.32% 41 0.46% /people/
9 58 0.07% 30 0.34% /docs/nomenclature/lk/nomenclature.html
10 85 0.10% 28 0.31% /docs/

Top 10 of 3188 Total Exit Pages
# Hits Visits URL
1 10403 11.97% 3092 34.69% /
2 678 0.78% 246 2.76% /.bin/fbpeoq.html_-d
3 245 0.28% 80 0.90% /annot/
4 1593 1.83% 69 0.77% /genes/
5 760 0.87% 62 0.70% /.bin/fbstoq.html_-d
6 227 0.26% 58 0.65% /anatomy/
7 650 0.75% 56 0.63% /.bin/fbrefq.html_-d
8 92 0.11% 49 0.55% /allied-data/fly-other.html
9 1275 1.47% 43 0.48% /.bin/fbgenq.html_-d
10 271 0.31% 43 0.48% /.bin/fbrefaq.html_symbol

Top 30 of 3553 Total Sites
# Hits Files KBytes Visits Hostname
1 7311 8.41% 7239 8.81% 60353 2.80% 34 0.38% 65.116.145.114
2 4696 5.40% 4667 5.68% 160518 7.45% 12 0.13% stmarg3.lnk.telstra.net
3 1639 1.89% 1469 1.79% 20376 0.95% 96 1.07% rebecca.gen.cam.ac.uk
4 1570 1.81% 1427 1.74% 22818 1.06% 90 1.00% giro.gla.ac.uk
5 1513 1.74% 1512 1.84% 47618 2.21% 11 0.12% gr1.lif.icnet.uk
6 1439 1.66% 1383 1.68% 49401 2.29% 31 0.34% polgen2.gen.cam.ac.uk
7 1396 1.61% 1385 1.69% 51105 2.37% 3 0.03% dialup-138.203.220.203.acc01-moon-tow.comindico.com.au
8 1148 1.32% 1122 1.37% 14317 0.66% 19 0.21% 213.70.78.162
9 1109 1.28% 1076 1.31% 36486 1.69% 82 0.91% ibmc7237.u-strasbg.fr
10 916 1.05% 890 1.08% 19999 0.93% 42 0.47% skymus03.zoo.cam.ac.uk
11 908 1.04% 808 0.98% 8484 0.39% 24 0.27% jma7500.zoo.ox.ac.uk
12 892 1.03% 818 1.00% 20042 0.93% 56 0.62% alpheydell2.zoo.ox.ac.uk
13 854 0.98% 798 0.97% 14382 0.67% 56 0.62% auric.central.susx.ac.uk
14 746 0.86% 722 0.88% 14626 0.68% 33 0.37% h-dhcp83.h.kyoto-u.ac.jp
15 703 0.81% 683 0.83% 27210 1.26% 14 0.16% desplan-labpc3.bio.nyu.edu
16 673 0.77% 422 0.51% 10072 0.47% 13 0.14% host217-39-6-195.in-addr.btopenworld.com
17 655 0.75% 567 0.69% 12191 0.57% 82 0.91% gilly.gen.cam.ac.uk
18 653 0.75% 597 0.73% 25099 1.16% 28 0.31% athena.wits.ac.za
19 650 0.75% 621 0.76% 13498 0.63% 56 0.62% ernst.central.susx.ac.uk
20 600 0.69% 530 0.65% 13767 0.64% 19 0.21% g4ix501.cbm.uam.es
21 600 0.69% 597 0.73% 4921 0.23% 203 2.26% nemesis.icmb.ed.ac.uk
22 566 0.65% 561 0.68% 4382 0.20% 119 1.32% leona.gen.cam.ac.uk
23 545 0.63% 535 0.65% 4771 0.22% 36 0.40% pc-ls-b107m.bio.warwick.ac.uk
24 539 0.62% 524 0.64% 14750 0.68% 23 0.26% cbg-off-client.mpi-cbg.de
25 535 0.62% 533 0.65% 6837 0.32% 194 2.16% ma-mac6.gen.cam.ac.uk
26 534 0.61% 526 0.64% 16214 0.75% 2 0.02% cpe-203-21-225-33.tow.austar.net.au
27 534 0.61% 533 0.65% 11275 0.52% 15 0.17% pr-srini.mgh.harvard.edu
28 530 0.61% 355 0.43% 5505 0.26% 16 0.18% 130.60.93.94
29 493 0.57% 456 0.56% 8113 0.38% 48 0.53% nimrfw.nimr.mrc.ac.uk
30 484 0.56% 478 0.58% 15920 0.74% 1 0.01% 144.139.176.160

Top 10 of 3553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4696 5.40% 4667 5.68% 160518 7.45% 12 0.13% stmarg3.lnk.telstra.net
2 7311 8.41% 7239 8.81% 60353 2.80% 34 0.38% 65.116.145.114
3 9 0.01% 9 0.01% 53588 2.49% 3 0.03% magma.nationalgeographic.com
4 1396 1.61% 1385 1.69% 51105 2.37% 3 0.03% dialup-138.203.220.203.acc01-moon-tow.comindico.com.au
5 1439 1.66% 1383 1.68% 49401 2.29% 31 0.34% polgen2.gen.cam.ac.uk
6 1513 1.74% 1512 1.84% 47618 2.21% 11 0.12% gr1.lif.icnet.uk
7 1109 1.28% 1076 1.31% 36486 1.69% 82 0.91% ibmc7237.u-strasbg.fr
8 340 0.39% 318 0.39% 31704 1.47% 42 0.47% matilda.gen.cam.ac.uk
9 703 0.81% 683 0.83% 27210 1.26% 14 0.16% desplan-labpc3.bio.nyu.edu
10 653 0.75% 597 0.73% 25099 1.16% 28 0.31% athena.wits.ac.za

Top 30 of 1266 Total Referrers
# Hits Referrer
1 35017 40.29% - (Direct Request)
2 11824 13.60% http://fly.ebi.ac.uk:7081/.bin/fbidq.html
3 7908 9.10% http://fly.ebi.ac.uk:7081/
4 3292 3.79% http://fly.ebi.ac.uk:7081/genes/
5 1924 2.21% http://fly.ebi.ac.uk:7081/.bin/fbgenq.html
6 1917 2.21% http://fly.ebi.ac.uk:7081/.bin/fbquery
7 1799 2.07% http://fly.ebi.ac.uk:7081/genes/fbgquery.hform
8 1552 1.79% bookmarks
9 1274 1.47% http://www.google.com/search
10 1224 1.41% http://fly.ebi.ac.uk:7081/.bin/fbreslist.pl
11 981 1.13% http://nemesis.icmb.ed.ac.uk/Viewer.html
12 759 0.87% http://fly.ebi.ac.uk:7081/.bin/fbgrmap
13 717 0.82% http://fly.ebi.ac.uk:7081/.bin/cvreport.html
14 605 0.70% http://fly.ebi.ac.uk:7081/refs/
15 589 0.68% http://fly.ebi.ac.uk:7081/.bin/fbstoq.html
16 588 0.68% http://fly.ebi.ac.uk:7081/.bin/fbrefq.html
17 553 0.64% http://fly.ebi.ac.uk:7081/.bin/cytosearchpl.pl
18 496 0.57% http://fly.ebi.ac.uk:7081/stocks/
19 435 0.50% http://fly.ebi.ac.uk:7081/cgi-bin/annot/fban
20 396 0.46% http://fly.ebi.ac.uk:7081/stocks/fbstock.hform
21 379 0.44% http://fly.ebi.ac.uk:7081/.bin/asksrs.html
22 372 0.43% http://fly.ebi.ac.uk:7081/people/
23 346 0.40% http://fly.ebi.ac.uk:7081/.bin/fbimage
24 338 0.39% http://fly.ebi.ac.uk:7081/.bin/goreport
25 335 0.39% http://fly.ebi.ac.uk:7081/people/fbpeople.hform
26 325 0.37% http://fly.ebi.ac.uk:7081/anatomy/
27 318 0.37% http://google.yahoo.com/bin/query
28 300 0.35% http://images.google.com/imgres
29 267 0.31% http://fly.ebi.ac.uk:7081/.bin/fbsymq.html
30 250 0.29% http://fly.ebi.ac.uk:7081/.bin/fbpeoq.html

Top 20 of 1177 Total Search Strings
# Hits Search String
1 39 2.60% flybase
2 29 1.94% drosophila
3 23 1.54% drosophila melanogaster
4 14 0.93% ectoderm
5 13 0.87% ebi
6 9 0.60% larva
7 8 0.53% drosophila genes
8 8 0.53% fly
9 7 0.47% anatomy
10 7 0.47% pangolin
11 6 0.40% abdomen
12 6 0.40% atonal gene
13 6 0.40% drosophila images
14 5 0.33% drosophila melanogaster images
15 5 0.33% drosophila pseudoobscura
16 5 0.33% drosophilidae
17 4 0.27% anillin
18 4 0.27% flybase uk
19 4 0.27% mar
20 3 0.20% anatomy of the third larval instar fly polytene tissue

Top 15 of 729 Total User Agents
# Hits User Agent
1 11925 13.72% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 7442 8.56% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
3 7312 8.41% Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; htt
4 2675 3.08% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
5 2607 3.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 2185 2.51% Mozilla/4.77C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
7 2088 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
8 1848 2.13% Mozilla/4.73C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
9 1786 2.05% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
10 1727 1.99% Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
11 1639 1.89% Mozilla/4.5 [en] (X11; I; SunOS 5.7 sun4u)
12 1625 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1605 1.85% Java1.1.8
14 1451 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 1408 1.62% Mozilla/4.7 (Macintosh; I; PPC)

Usage by Country for May 2002

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 33140 38.13% 31227 38.01% 690443 32.02% United Kingdom
2 16460 18.94% 15722 19.14% 299377 13.89% Unresolved/Unknown
3 6414 7.38% 6262 7.62% 214850 9.97% Network
4 5422 6.24% 4980 6.06% 134760 6.25% Germany
5 5068 5.83% 4997 6.08% 178471 8.28% Australia
6 4075 4.69% 3768 4.59% 78308 3.63% Spain
7 3543 4.08% 2988 3.64% 154789 7.18% US Commercial
8 3522 4.05% 3429 4.17% 134540 6.24% US Educational
9 2856 3.29% 2742 3.34% 87241 4.05% France
10 1443 1.66% 1368 1.67% 30316 1.41% Japan
11 974 1.12% 933 1.14% 19087 0.89% Sweden
12 868 1.00% 804 0.98% 31461 1.46% South Africa
13 574 0.66% 537 0.65% 15456 0.72% Switzerland
14 563 0.65% 537 0.65% 8685 0.40% Italy
15 259 0.30% 248 0.30% 5985 0.28% Russian Federation
16 179 0.21% 163 0.20% 17376 0.81% Norway
17 152 0.17% 143 0.17% 1363 0.06% Austria
18 149 0.17% 141 0.17% 3794 0.18% Canada
19 142 0.16% 133 0.16% 4952 0.23% Finland
20 122 0.14% 111 0.14% 4049 0.19% Netherlands
21 106 0.12% 88 0.11% 1034 0.05% Iceland
22 88 0.10% 84 0.10% 12593 0.58% Non-Profit Organization
23 86 0.10% 84 0.10% 1569 0.07% Brazil
24 82 0.09% 81 0.10% 2721 0.13% Belgium
25 82 0.09% 78 0.09% 1831 0.08% Portugal
26 80 0.09% 78 0.09% 2158 0.10% India
27 67 0.08% 67 0.08% 1127 0.05% Israel
28 55 0.06% 54 0.07% 1480 0.07% Mexico
29 48 0.06% 47 0.06% 1896 0.09% New Zealand (Aotearoa)
30 35 0.04% 32 0.04% 602 0.03% US Government


Generated by Webalizer Version 2.01