Index of /12_species_analysis/genomes/12_species_analysis/genomes/dmel/dmel_r5.30_FB2010_07/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2010-08-21 14:59 6.3M 
[   ]2LHet.raw.gz 2010-08-21 14:59 79K 
[   ]2R.raw.gz 2010-08-21 14:59 5.8M 
[   ]2RHet.raw.gz 2010-08-21 14:59 692K 
[   ]3L.raw.gz 2010-08-21 14:59 6.7M 
[   ]3LHet.raw.gz 2010-08-21 14:59 623K 
[   ]3R.raw.gz 2010-08-21 14:59 7.7M 
[   ]3RHet.raw.gz 2010-08-21 14:59 587K 
[   ]4.raw.gz 2010-08-21 14:59 366K 
[   ]U.raw.gz 2010-08-21 14:59 2.0M 
[   ]Uextra.raw.gz 2010-08-21 14:59 6.1M 
[   ]X.raw.gz 2010-08-21 14:59 6.0M 
[   ]XHet.raw.gz 2010-08-21 14:59 47K 
[   ]YHet.raw.gz 2010-08-21 14:59 65K 
[   ]dmel_mitochondrion_g..>2010-08-21 14:59 4.6K