Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.17_FB2009_04/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2009-04-11 16:24 6.3M 
[   ]2LHet.raw.gz 2009-04-11 16:25 79K 
[   ]2R.raw.gz 2009-04-11 16:24 5.8M 
[   ]2RHet.raw.gz 2009-04-11 16:25 692K 
[   ]3L.raw.gz 2009-04-11 16:24 6.7M 
[   ]3LHet.raw.gz 2009-04-11 16:25 623K 
[   ]3R.raw.gz 2009-04-11 16:25 7.7M 
[   ]3RHet.raw.gz 2009-04-11 16:25 587K 
[   ]4.raw.gz 2009-04-11 16:24 366K 
[   ]U.raw.gz 2009-04-11 16:25 2.0M 
[   ]Uextra.raw.gz 2009-04-11 16:25 6.1M 
[   ]X.raw.gz 2009-04-11 16:24 6.0M 
[   ]XHet.raw.gz 2009-04-11 16:25 47K 
[   ]YHet.raw.gz 2009-04-11 16:24 65K 
[   ]dmel_mitochondrion_g..>2009-04-11 16:24 4.6K