Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.21_FB2009_08/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2009-08-29 12:51 6.3M 
[   ]2LHet.raw.gz 2009-08-29 12:51 79K 
[   ]2R.raw.gz 2009-08-29 12:51 5.8M 
[   ]2RHet.raw.gz 2009-08-29 12:51 692K 
[   ]3L.raw.gz 2009-08-29 12:51 6.7M 
[   ]3LHet.raw.gz 2009-08-29 12:51 623K 
[   ]3R.raw.gz 2009-08-29 12:51 7.7M 
[   ]3RHet.raw.gz 2009-08-29 12:51 587K 
[   ]4.raw.gz 2009-08-29 12:51 366K 
[   ]U.raw.gz 2009-08-29 12:51 2.0M 
[   ]Uextra.raw.gz 2009-08-29 12:51 6.1M 
[   ]X.raw.gz 2009-08-29 12:51 6.0M 
[   ]XHet.raw.gz 2009-08-29 12:51 47K 
[   ]YHet.raw.gz 2009-08-29 12:51 65K 
[   ]dmel_mitochondrion_g..>2009-08-29 12:51 4.6K