Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.32_FB2010_09/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2010-10-30 04:30 6.3M 
[   ]2LHet.raw.gz 2010-10-30 04:30 79K 
[   ]2R.raw.gz 2010-10-30 04:30 5.8M 
[   ]2RHet.raw.gz 2010-10-30 04:30 692K 
[   ]3L.raw.gz 2010-10-30 04:30 6.7M 
[   ]3LHet.raw.gz 2010-10-30 04:30 623K 
[   ]3R.raw.gz 2010-10-30 04:30 7.7M 
[   ]3RHet.raw.gz 2010-10-30 04:30 587K 
[   ]4.raw.gz 2010-10-30 04:30 366K 
[   ]U.raw.gz 2010-10-30 04:30 2.0M 
[   ]Uextra.raw.gz 2010-10-30 04:30 6.1M 
[   ]X.raw.gz 2010-10-30 04:30 6.0M 
[   ]XHet.raw.gz 2010-10-30 04:30 47K 
[   ]YHet.raw.gz 2010-10-30 04:30 65K 
[   ]dmel_mitochondrion_g..>2010-10-30 04:30 4.6K