Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.37_FB2011_05/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2011-05-14 02:44 6.3M 
[   ]2LHet.raw.gz 2011-05-14 02:45 79K 
[   ]2R.raw.gz 2011-05-14 02:44 5.8M 
[   ]2RHet.raw.gz 2011-05-14 02:45 692K 
[   ]3L.raw.gz 2011-05-14 02:44 6.7M 
[   ]3LHet.raw.gz 2011-05-14 02:45 623K 
[   ]3R.raw.gz 2011-05-14 02:44 7.7M 
[   ]3RHet.raw.gz 2011-05-14 02:45 587K 
[   ]4.raw.gz 2011-05-14 02:44 366K 
[   ]U.raw.gz 2011-05-14 02:45 2.0M 
[   ]Uextra.raw.gz 2011-05-14 02:45 6.1M 
[   ]X.raw.gz 2011-05-14 02:44 6.0M 
[   ]XHet.raw.gz 2011-05-14 02:45 47K 
[   ]YHet.raw.gz 2011-05-14 02:44 65K 
[   ]dmel_mitochondrion_g..>2011-05-14 02:44 4.6K