Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.42_FB2011_10/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2011-10-28 21:29 6.3M 
[   ]2LHet.raw.gz 2011-10-28 21:29 79K 
[   ]2R.raw.gz 2011-10-28 21:29 5.8M 
[   ]2RHet.raw.gz 2011-10-28 21:29 692K 
[   ]3L.raw.gz 2011-10-28 21:29 6.7M 
[   ]3LHet.raw.gz 2011-10-28 21:29 623K 
[   ]3R.raw.gz 2011-10-28 21:29 7.7M 
[   ]3RHet.raw.gz 2011-10-28 21:29 587K 
[   ]4.raw.gz 2011-10-28 21:29 366K 
[   ]U.raw.gz 2011-10-28 21:29 2.0M 
[   ]Uextra.raw.gz 2011-10-28 21:29 6.1M 
[   ]X.raw.gz 2011-10-28 21:29 6.0M 
[   ]XHet.raw.gz 2011-10-28 21:29 47K 
[   ]YHet.raw.gz 2011-10-28 21:29 65K 
[   ]dmel_mitochondrion_g..>2011-10-28 21:29 4.6K