Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.47_FB2012_05/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2012-08-27 01:49 6.3M 
[   ]2LHet.raw.gz 2012-08-27 01:49 79K 
[   ]2R.raw.gz 2012-08-27 01:49 5.8M 
[   ]2RHet.raw.gz 2012-08-27 01:49 692K 
[   ]3L.raw.gz 2012-08-27 01:49 6.7M 
[   ]3LHet.raw.gz 2012-08-27 01:49 623K 
[   ]3R.raw.gz 2012-08-27 01:49 7.7M 
[   ]3RHet.raw.gz 2012-08-27 01:49 587K 
[   ]4.raw.gz 2012-08-27 01:49 366K 
[   ]U.raw.gz 2012-08-27 01:49 2.0M 
[   ]Uextra.raw.gz 2012-08-27 01:49 6.1M 
[   ]X.raw.gz 2012-08-27 01:49 6.0M 
[   ]XHet.raw.gz 2012-08-27 01:49 47K 
[   ]YHet.raw.gz 2012-08-27 01:49 65K 
[   ]dmel_mitochondrion_g..>2012-08-27 01:49 4.6K