Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.9_FB2008_06/gff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dmel-dmel_mitochondr..>2008-06-25 17:22 32K 
[   ]dmel-XHet-r5.9.gff.gz 2008-06-25 17:23 148K 
[   ]dmel-2LHet-r5.9.gff.gz 2008-06-25 17:18 193K 
[   ]dmel-YHet-r5.9.gff.gz 2008-06-25 17:23 204K 
[   ]dmel-3RHet-r5.9.gff.gz 2008-06-25 17:22 1.2M 
[   ]dmel-3LHet-r5.9.gff.gz 2008-06-25 17:20 1.3M 
[   ]dmel-2RHet-r5.9.gff.gz 2008-06-25 17:19 1.4M 
[   ]dmel-4-r5.9.gff.gz 2008-06-25 17:22 2.4M 
[   ]dmel-U-r5.9.gff.gz 2008-06-25 17:22 4.8M 
[   ]dmel-Uextra-r5.9.gff.gz2008-06-25 17:23 13M 
[   ]dmel-X-r5.9.gff.gz 2008-06-25 17:23 31M 
[   ]dmel-2L-r5.9.gff.gz 2008-06-25 17:18 35M 
[   ]dmel-3L-r5.9.gff.gz 2008-06-25 17:20 36M 
[   ]dmel-2R-r5.9.gff.gz 2008-06-25 17:19 37M 
[   ]dmel-3R-r5.9.gff.gz 2008-06-25 17:22 46M 
[   ]dmel-all-no-analysis..>2008-07-02 21:19 66M 
[   ]dmel-all-r5.9.gff.gz 2008-06-25 17:30 210M