Index of /12_species_analysis/genomes/dmel/dmel_r5.1_FB2006_01/gff/01_10_2007

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Changelog 2007-01-13 04:31 534  
[   ]dmel-2L-r5.1.gff.gz 2007-01-10 16:18 29M 
[   ]dmel-2R-r5.1.gff.gz 2007-01-10 16:18 31M 
[   ]dmel-3L-r5.1.gff.gz 2007-01-10 16:18 30M 
[   ]dmel-3R-r5.1.gff.gz 2007-01-10 16:18 39M 
[   ]dmel-4-r5.1.gff.gz 2007-01-10 16:18 1.8M 
[   ]dmel-X-r5.1.gff.gz 2007-01-10 16:18 26M 
[   ]dmel-all-r5.1.gff.gz 2007-01-10 16:17 123M 
[   ]dmel-dmel_mitochondr..>2007-01-10 16:18 8.8K