Index of /12_species_analysis/genomes/dmel/dmel_r5.1_FB2006_01/gff/01_23_2007

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Changelog 2007-01-23 16:46 940  
[   ]dmel-2L-r5.1.gff.gz 2007-01-23 16:32 29M 
[   ]dmel-2R-r5.1.gff.gz 2007-01-23 16:32 31M 
[   ]dmel-3L-r5.1.gff.gz 2007-01-23 16:32 31M 
[   ]dmel-3R-r5.1.gff.gz 2007-01-23 16:33 39M 
[   ]dmel-4-r5.1.gff.gz 2007-01-23 16:32 1.8M 
[   ]dmel-X-r5.1.gff.gz 2007-01-23 16:32 27M 
[   ]dmel-all-r5.1.gff.gz 2007-01-23 16:29 124M 
[   ]dmel-dmel_mitochondr..>2007-01-23 16:32 8.8K