Index of /12_species_analysis/genomes/dmel/dmel_r5.1_FB2006_01/gff/04_13_2007

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Changelog 2007-04-13 18:40 1.0K 
[   ]dmel-2L-r5.1.gff.gz 2007-04-13 18:26 29M 
[   ]dmel-2R-r5.1.gff.gz 2007-04-13 18:26 31M 
[   ]dmel-3L-r5.1.gff.gz 2007-04-13 18:26 31M 
[   ]dmel-3R-r5.1.gff.gz 2007-04-13 18:26 39M 
[   ]dmel-4-r5.1.gff.gz 2007-04-13 18:26 1.8M 
[   ]dmel-X-r5.1.gff.gz 2007-04-13 18:26 27M 
[   ]dmel-all-r5.1.gff.gz 2007-04-13 18:23 124M 
[   ]dmel-dmel_mitochondr..>2007-04-13 18:26 9.0K