Index of /12_species_analysis/genomes/dmel/dmel_r5.56_FB2014_02/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]md5sum.txt 2014-03-18 16:10 700  
[   ]XHet.raw.gz 2014-02-28 23:43 47K 
[   ]U.raw.gz 2014-02-28 23:43 2.0M 
[   ]Uextra.raw.gz 2014-02-28 23:43 6.1M 
[   ]4.raw.gz 2014-02-28 23:43 366K 
[   ]3RHet.raw.gz 2014-02-28 23:43 587K 
[   ]3R.raw.gz 2014-02-28 23:43 7.7M 
[   ]3LHet.raw.gz 2014-02-28 23:43 623K 
[   ]3L.raw.gz 2014-02-28 23:43 6.7M 
[   ]2RHet.raw.gz 2014-02-28 23:43 692K 
[   ]2R.raw.gz 2014-02-28 23:43 5.8M 
[   ]2LHet.raw.gz 2014-02-28 23:43 79K 
[   ]X.raw.gz 2014-02-28 23:43 6.0M 
[   ]2L.raw.gz 2014-02-28 23:43 6.3M 
[   ]dmel_mitochondrion_g..>2014-02-28 23:43 4.6K 
[   ]YHet.raw.gz 2014-02-28 23:43 65K