Pull-down Menu | Database file | Update | Description |
chromosome dpse (NT) | dpse-chromosome | 08-Apr-2005 | |
---|---|---|---|
gene dpse (NT) | dpse-gene | 08-Apr-2005 | |
intergenic dpse (NT) | dpse-intergenic | 08-Apr-2005 | |
scaffold dpse (NT) | dpse-scaffold | 08-Apr-2005 | |
syntenic_region dpse (NT) | dpse-syntenic_region | 08-Apr-2005 | |
transcript dpse (NT) | dpse-transcript | 08-Apr-2005 | |
translation dpse (AA) | dpse-translation | 08-Apr-2005 | |
key: AA = protein, NT = nucleotide. To download databases, visit the Sequence Download Page |